| Website Created by KFTO | Vampage Family Tree | 
 | 
|---|
 John Harrison Osborne
 - Jennie Evelyn Mechling
 - Martha Ann Danner
 John Harrison Osborne
 - Jennie Evelyn Mechling
 - Martha Ann Danner
| Residences1910 - Lander, Fremont, Wyoming | 1910 - Hudson, Fremont, Wyoming 1920 - Cascade, Valley, Idaho 1930 - Eureka, Clearwater, Idaho 1940 - Eureka, Clearwater, Idaho 1950 - Orofino, Clearwater, Idaho 2006 - , Wenatchee, Chelan, Washington | 
| 
 |  | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Jennie Evelyn Mechling - Age (25y 9m ) | ||
| 1 Jan 1922 - Oct 1947 | ||
|  | Wisconsin | |
|  | Lewiston, Nez Perce, Idaho | |
|  | Sanders Cemetery - Orofino, Idaho , USA | |
|  | ||
|  | 1 Apr 1941 | |
|  | William Jesse Mechling & Jennie E. Sigler | |
|  Martha Ann Danner - Age (88y 4m 13d) | ||
| 9 Feb 1932 - 22 Jun 2020 | ||
|  | Clearwater County, Idaho | |
|  | East Wenatchee, Clelan, Washington | |
|  | Sanders Cemetery - Orofino, Idaho , USA | |
|  | ||
|   | 28 Aug 1949 - Clearwater County, Idaho | |
|  | Warren Orren Danner & Ethel Jane Mackland | |
| 
 | ||||
|---|---|---|---|---|
| Children
 Last Updated - 26 Mar 2023 | 
 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|